The groups for the South Africa 2010 World Cup have been drawn and it looks to be a fantastic world cup, in the group stages we'll have fixtures like England-USA, Germany-Ghana, Netherlands-Cameroon, Brazil-Portugal, and one of my favorites, Spain against Chile.
Check out the groups below and let us know what you think of them by commenting below.
Group A: South Africa, Mexico, Uruguay, France
Group B: Argentina, Nigeria, Korea Republic, Greece
Group C: England, USA, Algeria, Slovenia
Group D: Germany, Australia, Serbia, Ghana,
Group E: Netherlands, Denmark, Japan, Cameroon
Group F: Italy, Paraguay, New Zealand, Slovakia
Group G: Brazil, Korea DPR, Côte d'Ivoire, Portugal
Group H: Spain, Switzerland, Honduras, Chile
Group B: Argentina, Nigeria, Korea Republic, Greece
Group C: England, USA, Algeria, Slovenia
Group D: Germany, Australia, Serbia, Ghana,
Group E: Netherlands, Denmark, Japan, Cameroon
Group F: Italy, Paraguay, New Zealand, Slovakia
Group G: Brazil, Korea DPR, Côte d'Ivoire, Portugal
Group H: Spain, Switzerland, Honduras, Chile
And in a more glamourous fashion below is the groups arranged in their respective tables.
Team | MP | W | D | L | GF | GA | Pts |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea DPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment